If you are passionate about dancing and you are constantly looking for the best bachata festivals, salsa congresses and kizomba congresses we have created a ranking with the TOP 10 best rated events each year.

To create these lists we have selected the best rated festivals, congresses and weekends that were sold out with the go&dance* platform.

*If an event was not sold with go&dance, it will obviously not be in this list.

 

Best bachata, salsa and kizomba festivals based on go&dance's real reviews

 

Top 10 Latin Dance Festivals 2023

 

1. ALPES BACHATA CONGRESS 2023 | Annecy, France | 4,84 (26 reviews)
2. TIMBEANDO FESTIVAL 2023 | Lloret De Mar, Spain | 4,80 (15 reviews)
3. XIII Kizombéalo Valladolid 2023 | Valladolid, Spain | 4,75 (16 reviews)
4. Kizomba Barcelona Congress 2023 | Santa Susanna, Spain | 4,68 (22 reviews)
5. A Lo Dominican Festival 2023 | Lloret De Mar, Spain | 4,63 (36 reviews)
6. BCN Sensual Family - The Weekend 2023 | Lloret De Mar, Spain | 4,62 (77 reviews)
7. La Negra Dance Festival 2023 | Calpe, Spain | 4,60 (15 reviews)
8. Transilvania Salsa Fest 2023 | Cluj Napoca, Romania | 4,59 (17 reviews)
9. Munich Bachata Fest 2023 | Munich, Germany | 4,51 (55 reviews)
10. Bachata Magic Festival 2023 | Prague, Check Republic | 4,44 (18 reviews)

Top 10 Latin Dance Festivals 2022

1. The Island Weekend - Octubre 2022 | Reus, Spain | 4,73 (15 reviews)
2. ALPES BACHATA CONGRESS 2022 | Annecy, France | 4,68 (25 reviews)
3. LATIN DANCE FESTIVAL 2022 | Lloret De Mar, Spain | 4,63 (19 reviews)
4. Bachata Geneva Festival 2022  | Genève, Switzerland | 4,59 (32 reviews)
5. Cambré Dance Festival 2022 | Santurce, Spain | 4,58 (12 reviews)
6. XII Kizombéalo Valladolid 2022 | Valladolid, Spain | 4,55 (27 reviews)
7. A lo Dominican Festival 2022 | Lloret De Mar, Spain | 4,51 (35 reviews)
8. La Negra Dance Festival 2022 | Calpe, Spain | 4,50 (30 reviews)
9. 11ª Jornada Salsera en Alicante 2022 | Playa de El Albir, Spain | 4,50 (12 reviews)
10. BCN Dance Life BACHATA CONGRESS 2022 | Santa Susanna, España | 4,48 (37 reviews)

 

Top 10 Latin Dance Festivals 2021

1. XI Kizombealo Valladolid 2021 | Valladolid, Spain | 5,00 (6 reviews)
2. Sensual Time Badajoz 2021 | Badajoz, Spain | 4,50 (6 reviews)
3. La Liada Weekend - Octubre 2021 | Lloret De Mar, Spain | 4,36 (11 reviews)
4. BCN Xperience Festival 2021 | Lloret De Mar, Spain | 4,35 (28 reviews)
5. LATIN DANCE FESTIVAL 2021 | Girona, Spain | 4,28 (14 reviews)
6. Madrid Autumn Latin Festival 2021 | Alcorcon, Spain | 4,14 (7 reviews)
7. Málaga Temptation Festival 2021 | Fuengirola, Spain | 3,93 (15 reviews)
8. Salamanca Bachata Festival 2021 | Salamanca, Spain | 3,92 (14 reviews)
9. BCN Dance Life Bachata Congress 2021 | Santa Susana, Spain | 3,80 (26 reviews)
10. Weekend Love Dance Festival - Octubre 2021 | Lloret De Mar, España | 3,66 (12 reviews)

 

Top 10 Latin Dance Festivals 2020

1. BizkaiSalsa 2020 | Bilbao, Spain | 5,00 (1 reviews)
2. Albacete en Salsa 2020 | Albacete, Spain | 5,00 (1 reviews)
3. Timbeando Festival 2020 | Lloret De Mar, Spain | 4,90 (11 reviews)
4. Souldance Bachata & Salsa Festival 2020 | Lloret De Mar, Spain | 4,80 (5 reviews)
5. Madrid Sur Latin Festival 2020 | Alcorcón, Spain | 4,50 (6 reviews)
6. Sensualdolid 2020 | Valladolid, Spain | 4,42 (7 reviews)
7. BCN Sensual Weekend 5 - Marzo 2020 | Santa Susana, Spain | 4,04 (21 reviews)
8. SBK Lovers - Febrero 2020 | Lloret De Mar, Spain | 4,00 (9 reviews)
9. Escapada Salsera Calpe 2020 | Calpe, Spain | 4,00 (1 reviews)
10. Egypt Sensual Festival 2020 | Hurghada, Egypt | 4,00 (1 reviews)

 

Top 10 Latin Dance Festivals 2019

1. Benicassim Dance Festival 2019 | Benicassim, Spain | 4,91 (12 reviews)
2. La Negra Dance Festival 2019 | Oropesa Del Mar, Spain | 4,81 (11 reviews)
3. Málaga Temptation Festival 2019 | Fuengirola, Spain | 4,72 (11 reviews)
4. A lo Dominican Festival 2019 | Lloret De Mar, Spain | 4,64 (17 reviews)
5. Barcelona Temptation Festival 2019 | Lloret De Mar, Spain | 4,57 (35 reviews)
6. Top Bachata Festival 2019 | Lloret De Mar, Spain | 4,55 (47 reviews)
7. Bachata Day Milan 2019 | Milan, Italy | 4,52 (38 reviews)
8. BCN Sensual Holidays Tenerife 2019 | Costa Adeje, Spain | 4,50 (18 reviews)
9. Temptation Dream Congress 2019 | Lloret De Mar, Spain | 4,43 (16 reviews)
10. Atrévete Bachata Festival 2019 | Ljubljana, Slovenia | 4,41 (17 reviews)

 

Top 10 Latin Dance Festivals 2018

1. IX Kizombéalo Valladolid 2018 | Valladolid, Spain | 4,93 (16 reviews)
2. La Negra Dance Festival 2018 - Mundial Pasos Libres | Oropesa Del Mar, Spain | 4,59 (37 reviews)
3. Top Bachata Festival 2018 | Lloret De Mar, Spain | 4,52 (48 reviews)
4. Neverending Kizomba Festival Barcelona 2018 (2ª Edición) | Barcelona, Spain | 4,33 (12 reviews)
5. ACM Salsa Festival 2018 | Santa Susana, Spain | 4,33 (6 reviews)
6. La gossadera 2018 | Lloret De Mar, Spain | 4,27 (18 reviews)
7. Barcelona Temptation Festival 2018 | Lloret De Mar, Spain | 4,14 (70 reviews)
8. BCN Sensual Bachatea 2018 | Lloret De Mar, Spain | 4,06 (32 reviews)
9. Kizomba Barcelona Congress 2018 | Santa Susanna, Spain | 4,00 (12 reviews)
10. Málaga Temptation Festival 2018 (1ª Edición) | Fuengirola, Spain | 3,85 (21 reviews)

 

And here are the best bachata, salsa and kizomba festivals of the last years of the events that have sold tickets with go&dance.